400°C 진공건조기 125L 패키지 (콜드트랩, 펌프, 후레임 일체) VDO-PK-S3
진공건조에 필요한 구성품 일체형 , 간편한 설치및 이동용이성 , 경제적인 가격
VDO-125NS 패키지 상품
제품정보 (특징)
Vacuum Oven Package
Package Model | VDO-PK-S3 |
---|---|
Vacuum Dry Oven | SH-VDO-125NS |
Cold Trap | SH-WB-5GDR(-40) |
Vacuum Pump | SH-V20 |
Oil Mist Trap | VOT-1020 |
Dimension(WxDxH) | 1565x895x1535mm 61.61x35.24x60.43'' |
Model | Pump Speed | Model | Temp Range |
---|---|---|---|
SH-V10 | 78 L/min | SH-WB-5GDR(-40) | -40℃(-40℉) ~ -20℃(-4℉) |
SH-V20 | 156 L/min | ||
SH-V40 | 312 L/min | SH-WB-5GDR(-80) | -80℃(-112℉) ~ -60℃ (-76℉) |
SH-V60 | 474 L/min |
400°C Vacuum Drying Oven
Model | SH-VDO-125NS |
---|---|
Temp Range | Ambient +5℃ to 400℃ (Ambient + 9℉ to 842℉) |
Time Range | 00.00 to 99HR 59MIN (MIN SEC) Selectable Digital Counter Timer |
Heating Type | Shelf Individual Direct Heating |
Vacuum Resistance | 0 to 76 cmHg (0 to 0.1MPa) |
Temp & Time controller | Microprocess PID Membrane Touch Digital controller |
Controller | 4 EA |
Heater Capa | 5.0 KW |
Dimension Internal (W×D×H) | 500×500×500mm 19.68x19.68x19.68'' |
Dimension External (W×D×H) | 1000×790×805mm 39.37x31.10x31.69'' |
Weight | 230 Kg |
Material Internal | Stainless Steel |
Material External | Steel Plate With Powder Heating Coated |
Material Packing | Silicon Rubber Packing |
View Window | None |
Heating Shelves | 4 Supplied |
Electrical Requirements 120V ,50/60Hz, 1Φ | N/A |
Cat. No. | N/A |
Electrical Requirements 230V,50/60Hz, 1Φ | 21.7 A |
Cat. No. | VDO125NS230 |
Cold Trap Bath
Model | SH-WB-5GDR |
---|---|
Order Number | SH-WB-5GDR(-40) |
Temp Controller | Microprocessor digital controller |
Temp Control Range | Ambient -60℃ ~ -20℃ (-108℉ ~ -40℉) (Low limit -40℃) |
Dimension Internal (Φ×H) | 180Φ×210Hmm 7.09Φx8.27H'' |
Dimension External (W×D×H) | 465×560×710mm 18.18x22.04x27.95'' |
Weight | 48 Kg |
Material Internal | Stainless Steel |
Material External | Steel Plate With Powder Heating Coated |
Trap | Openable glass trap×3EA |
Power | 120V, 60Hz, 1Φ |
Cat. No. | WB5GDN-40120-60 |
Power | 230V, 60Hz, 1Φ |
Cat. No. | WB5GDN-40230-60 |
Vacuum Pump
고성능의 SH-V series 진공펌프입니다.
실린더 구조와 혁신적인 오일순환 시스템으로 안정적이고 강한 내구성을 자랑합니다.
자동 역흡입방지 밸브(anti-sucking back valve)와 2단계 가스밸러스트 밸브기능으로 최상의 신뢰성을 확보해 줍니다.
Model | SH-V20 |
---|---|
Pumping Speed(50/60Hz) | 156L/min |
Ultimate total pressure gas ballast close | 5x10-2 Pa ( 3.7x10-4 torr ) |
Ultimate total pressure gas ballast open | 3 Pa ( 2.2x10-2 torr ) |
Power supply | 220V,50/60Hz or 110V,50/60Hz |
Power rating(kw) | 0.4(1 Phase) |
Inlet/Exhaust Flange | KF 16/25 |
Oil capacity(L) | 0.6~1.0 |
Ambient temperature(℃) | 5~40 |
Noise level(dB) | ≤56 |
Weight(kg) | 21 |
Recommended for | Vacuum Drying Ovens (SH-VDO-70NG, SH-VDO-125NG, SH-VDO-216NG, SH-VDO-30NS, SH-VDO-70NS, SH-VDO-125NS) Tube Furnace All Packages |
Dimensions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | A | B | C | D | E | G | H | I | J | K | L | DN |
SH-V20 | 460 | 144 | 207 | 210 | 110 | 126 | 154 | 45 | 45 | 34 | / | KF16/25 |
Digital Vacuum Meter(Bullseye)
Model | Bullseye | |
---|---|---|
Range | 0.001 Torr - 800 Torr | |
Power | AA x 4 Batteries | |
Sensor | Agilent 536 Sensor | |
Accuracy | 0.001~0.99 Torr | ± 0.002 Torr or 20% |
0.1~2 Torr | ± 10% | |
2~6 Torr | ± 25% | |
Units | Torr, millitor, microns, mbar, bar, kPa, Pa, mm, mm of Hg, inches of Hg, inches of water, PSIA | |
Mount | Portable Handheld | |
Display | LCD | |
Certifications | CE, RoHS2 |