125 L 진공건조기 패키지 (콜드트랩, 펌프, 후레임 일체) VDO-PK-G3
진공건조에 필요한 구성품 일체형 , 간편한 설치및 이동용이성 , 경제적인 가격
VDO-125NG 패키지 구성품
제품정보 (특징)
Vacuum Oven Package

| Package Model | VDO-PK-G3 |
|---|---|
| Vacuum Dry Oven | SH-VDO-125NG |
| Cold Trap | SH-WB-5GDR(-20) |
| Vacuum Pump | SH-V20 |
| Oil Mist Trap | VOT-1020 |
| Dimension(WxDxH) | 1355x855x1765mm 53.34x33.66x69.49'' |

| Model | Pump Speed | Model | Temp Range |
|---|---|---|---|
| SH-V10 | 78 L/min | SH-WB-5GDR(-20) | Ambient -40℃ ~ ambient (-40℉ ~ ambient) (Low limit -20℃) |
| SH-V20 | 156 L/min | ||
| SH-V40 | 312 L/min | SH-WB-5GDR(-40) | -40℃(-40℉) ~ -20℃(-4℉) |
| SH-V60 | 474 L/min |
Vacuum Drying Oven
_shop1_140611.jpg)
| Model | SH-VDO-125NG |
|---|---|
| Temp Range | Ambient +5℃ to 250℃ (Ambient + 9℉ to 482℉) |
| Time Range | 00.00 to 99HR 59MIN (MIN SEC) Selectable Digital Counter Timer |
| Vacuum Resistance | 0 to 76 cmHg (0 to 0.1MPa) |
| Temp &Time controller | Microprocess PID Membrane Touch Digital controller |
| LED Lamp | DC 24V, 1.2W, LED bar, Waterproof, Cool White |
| Heater Capa | 3000 W |
| Dimension Internal (W×D×H) | 500×500×500mm 19.69x19.69x19.69'' |
| Dimension External (W×D×H) | 795×770×1025mm 31.30x30.31x40.35'' |
| Weight | 200 Kg |
| Capa | 125 L |
| Material Internal | Stainless Steel |
| Material External | Steel Plate With Powder Heating Coated |
| Material Packing | Silicon Rubber Packing |
| View Window | Tempered Glass |
| Aluminum Shelves | 4 Supplied (6 Maximum) |
| Electrical Requirements 120V ,50/60Hz, 1Φ | 25.0 A |
| Cat. No. | VDO125NG120 |
| Electrical Requirements 230V,50/60Hz, 1Φ | 13.0 A |
| Cat. No. | VDO125NG230 |


Cold Trap Bath
(1)_shop1_171310.jpg)
| 제품명 | 저온동결트랩 -20℃ (Cold Trap Bath) |
|---|---|
| Model | SH-WB-5GDR |
| Order Number | SH-WB-5GDR(-20) |
| Temp Controller | Microprocessor digital controller |
| Temp Control Range | Ambient -40℃ ~ ambient (-40℉ ~ ambient) (Low limit -20℃) |
| Dimension Internal (W×D×H) | 200x200x130mm 7.87x7.87x5.12" |
| Dimension External (W×D×H) | 283x400x455mm 11.14x15.75x17.91'' |
| Weight | 26.5kg |
| Material Internal | Stainless Steel |
| Material External | Steel Plate With Powder Heating Coated |
| Trap | Openable glass trap×3EA |
| Power | 230V, 60Hz, 1Φ |
| Cat. No. | WB5GDR-20230-60 |
(1)-outside_shop1_171346.jpg)
Vacuum Pump
고성능의 SH-V series 진공펌프입니다.
실린더 구조와 혁신적인 오일순환 시스템으로 안정적이고 강한 내구성을 자랑합니다.
자동 역흡입방지 밸브(anti-sucking back valve)와 2단계 가스밸러스트 밸브기능으로 최상의 신뢰성을 확보해 줍니다.

| Model | SH-V20 |
|---|---|
| Pumping Speed(50/60Hz) | 156L/min |
| Ultimate total pressure gas ballast close | 5x10-2 Pa ( 3.7x10-4 torr ) |
| Ultimate total pressure gas ballast open | 3 Pa ( 2.2x10-2 torr ) |
| Power supply | 220V,50/60Hz or 110V,50/60Hz |
| Power rating(kw) | 0.4(1 Phase) |
| Inlet/Exhaust Flange | KF 16/25 |
| Oil capacity(L) | 0.6~1.0 |
| Ambient temperature(℃) | 5~40 |
| Noise level(dB) | ≤56 |
| Weight(kg) | 21 |
| Recommended for | Vacuum Drying Ovens (SH-VDO-70NG, SH-VDO-125NG, SH-VDO-216NG, SH-VDO-30NS, SH-VDO-70NS, SH-VDO-125NS) Tube Furnace All Packages |




| Dimensions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | A | B | C | D | E | G | H | I | J | K | L | DN |
| SH-V20 | 460 | 144 | 207 | 210 | 110 | 126 | 154 | 45 | 45 | 34 | / | KF16/25 |
Digital Vacuum Meter(Bullseye)

| Model | Bullseye | |
|---|---|---|
| Range | 0.001 Torr - 800 Torr | |
| Power | AA x 4 Batteries | |
| Sensor | Agilent 536 Sensor | |
| Accuracy | 0.001~0.99 Torr | ± 0.002 Torr or 20% |
| 0.1~2 Torr | ± 10% | |
| 2~6 Torr | ± 25% | |
| Units | Torr, millitor, microns, mbar, bar, kPa, Pa, mm, mm of Hg, inches of Hg, inches of water, PSIA | |
| Mount | Portable Handheld | |
| Display | LCD | |
| Certifications | CE, RoHS2 | |







