400°C 진공건조기 70L SH-VDO-70NS
| 고온용 진공건조기로 직접선반 가열방식 채택 |
특허등록제품 , 선반별 별도온도조절기 장착 , 폭발방지 도어 구조 , 패킹보호 냉각수 순환 port 장착, 우수한 온도재현성 및 분포도 , 스텐배관으로 우수한 내화학성 , 전기 안정성 확보(C.E 인증)
제품정보 (특징)
400°C Vacuum Drying Oven

| 제품명 | 진공건조기 70L (Vacuum Drying Oven) |
|---|---|
| Model | SH-VDO-70NS |
| Temp Range | Ambient +5℃ to 400℃ (Ambient + 9℉ to 752℉) |
| Time Range | 00.00 to 99HR 59MIN (MIN SEC) Selectable Digital Counter Timer |
| Heating Type | Shelf Individual Direct Heating |
| Vacuum Resistance | 0 to 76 cmHg (0 to 0.1MPa) |
| Temp & Time controller | Microprocess PID Membrane Touch Digital controller |
| Controller | 3 EA |
| Heater Capa | 3.0 KW |
| Dimension Internal (W×D×H) | 400×400×400 mm 15.75x15.75x15.75'' |
| Dimension External (W×D×H) | 900×680×665mm 35.43x26.77x26.18'' |
| Weight | 105 Kg |
| Material Internal | Stainless Steel |
| Material External | Steel Plate With Powder Heating Coated |
| Material Packing | Silicon Rubber Packing |
| View Window | None |
| Heating Shelves | 3 Supplied |
| Electrical Requirements 120V ,50/60Hz, 1Φ | 25.0 A |
| Cat. No. | VDO70NS120 |
| Electrical Requirements 230V,50/60Hz, 1Φ | 13.0 A |
| Cat. No. | VDO70NS230 |


실험실 또는 여러 산업분야에서 고온 장비 사용이 증가하는 추세입니다.
본 장비는 350℃의 고온 진공 조건에서 시료의 잔류물이나 박리 또는 산화작용이 발생하지 않고도 시료를 건조하는데 효과적입니다.


Digital Vacuum Meter(Bullseye)

| Model | Bullseye | |
|---|---|---|
| Range | 0.001 Torr - 800 Torr | |
| Power | AA x 4 Batteries | |
| Sensor | Agilent 536 Sensor | |
| Accuracy | 0.001~0.99 Torr | ± 0.002 Torr or 20% |
| 0.1~2 Torr | ± 10% | |
| 2~6 Torr | ± 25% | |
| Units | Torr, millitor, microns, mbar, bar, kPa, Pa, mm, mm of Hg, inches of Hg, inches of water, PSIA | |
| Mount | Portable Handheld | |
| Display | LCD | |
| Certifications | CE, RoHS2 | |








