제품정보 (특징)
Vacuum Drying Oven
_shop1_091041.jpg)
| 제품명 | 진공건조기 64L (Vacuum Drying Oven) |
|---|---|
| Model | SH-VDO-70NG |
| Temp Range | Ambient +5℃ to 250℃ (Ambient + 9℉ to 482℉) |
| Time Range | 00.00 to 99HR 59MIN (MIN SEC) Selectable Digital Counter Timer |
| Vacuum Resistance | 0 to 76 cmHg (0 to 0.1MPa) |
| Heating Type | Hot Air Jacketed |
| Temp & Time controller | Microprocess PID Membrane Touch Digital controller |
| LED Lamp | DC 24V, 1.2W, LED bar, Waterproof, Cool White |
| Heater Capa | 1350 W |
| Dimension Internal (W×D×H) | 400×400×400mm 15.75x15.75x15.75'' |
| Dimension External (W×D×H) | 705×620×870mm 27.75x24.80x34.25'' |
| Weight | 100 Kg |
| Capa | 64 L |
| Material Internal | Stainless Steel |
| Material External | Steel Plate With Powder Heating Coated |
| Material Packing | Silicon Rubber Packing |
| View Window | Tempered Glass |
| Aluminum Shelves | 3 Supplied (5 Maximum) |
| Electrical Requirements 120V ,50/60Hz, 1Φ | 11.3 A |
| Cat. No. | VDO70NG120 |
| Electrical Requirements 230V,50/60Hz, 1Φ | 6 A |
| Cat. No. | VDO70NG230 |


진공 건조기는 진공 상태에서 낮은 가열 온도로 건조하는 장비로 특히, 진공상태의 건조과정에서 시료의 잔류물이나 박리 또는 산화작용이 발생하지 않고 시료를 건조할 수 있어 실험실, 연구실 및 관련 산업에서 널리 사용됩니다.

* 상기 온도분포도는 선반의 온도분포도이며 온도조절기에 표시되는 온도와 차이가 있을수 있습니다.



| Catalog No. | Dimensions(WxDxH) | Weight | Material | Applicable Model |
|---|---|---|---|---|
| VDPS08G | 185x183x3mm 7.28x7.20x0.12'' | 0.3 Kg | Aluminum | SH-VDO-08NG |
| VDPS30G | 285x283x3mm 11.22x11.14x0.12'' | 0.7 Kg | SH-VDO-30NG | |
| VDPS70G | 385x383x3mm 15.16x15.08x0.12'' | 1.3 Kg | SH-VDO-70NG | |
| VDPS125G | 485x483x3mm 19.09x19.02x0.12'' | 2 Kg | SH-VDO-125NG | |
| VDPS216G | 585x583x3mm 23.03x22.95'' | 2.5 Kg | SH-VDO-216NG | |
| VDPS30S | 286x267x13mm 11.25x10.51x0.51'' | 3.0 kg | Stainless Steel | SH-VDO-30NS |
| VDPS70S | 386x367x13mm 15.19x14.44x0.51'' | 5.6 kg | SH-VDO-70NS | |
| VDPS125S | 486x467x13mm 19.13x18.38x0.51'' | 9.0 kg | SH-VDO-125NS | |
| VDPS175G | 486x667x11mm 19.13x26.25x0.43'' | 2.8 kg | Aluminum | SH-VDO-175NG |
| VDPS252G | 586x667x11mm 23.07x26.25x0.43'' | 3.4 kg | SH-VDO-252NG |
Digital Vacuum Meter(Bullseye)

| Model | Bullseye | |
|---|---|---|
| Range | 0.001 Torr - 800 Torr | |
| Power | AA x 4 Batteries | |
| Sensor | Agilent 536 Sensor | |
| Accuracy | 0.001~0.99 Torr | ± 0.002 Torr or 20% |
| 0.1~2 Torr | ± 10% | |
| 2~6 Torr | ± 25% | |
| Units | Torr, millitor, microns, mbar, bar, kPa, Pa, mm, mm of Hg, inches of Hg, inches of water, PSIA | |
| Mount | Portable Handheld | |
| Display | LCD | |
| Certifications | CE, RoHS2 | |








